UPDATE Hasil Poin Klasemen Sementara UEFA Europa 2016

Indoberitabola.com – Hasil klasemen sementara UEFA Europa 2016. Ada babak fase grup ini memperlihatkan pertarungan super bigmatch dari club – club terbaik di Eropa. Sebanyak 32 club sudah bersiap kembali bertanding.

Image result for grup uefa europa league 2016

 

Indoberitabola.com – UPDATE Hasil Poin Klasemen Sementara UEFA Europa 2016, Sebagai Berikut : 

 

Piala UEFA

Kandang Tandang

Grup A

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 Fenerbahçe SK FB 4 2 1 1 2 0 0 0 1 1 5 6 -1 7
2 Feyenoord Rotterdam FEY 4 2 1 1 2 0 0 0 1 1 3 2 +1 7
3 Manchester United FC MUN 4 2 0 2 2 0 0 0 0 2 6 4 +2 6
4 FC Zorya Luhansk ZOR 4 0 2 2 0 2 0 0 0 2 2 4 -2 2

Grup B

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 APOEL FC APL 4 3 0 1 2 0 0 1 0 1 5 4 +1 9
2 Olympiakos CFP OLY 4 2 1 1 1 0 1 1 1 0 6 3 +3 7
3 BSC Young Boys YBB 4 1 1 2 1 0 1 0 1 1 3 3 +0 4
4 FK Astana AST 4 0 2 2 0 2 0 0 0 2 3 7 -4 2

Grup C

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 AS Saint-Étienne ASS 4 2 2 0 1 1 0 1 1 0 5 3 +2 8
2 RSC Anderlecht RSC 4 2 2 0 2 0 0 0 2 0 11 4 +7 8
3 1. FSV Mainz 05 M05 4 1 2 1 0 2 0 1 0 1 6 10 -4 5
4 FK Qabala GAB 4 0 0 4 0 0 2 0 0 2 4 9 -5 0

Grup D

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 FK Zenit St. Petersburg ZEN 4 4 0 0 2 0 0 2 0 0 13 5 +8 12
2 Dundalk FC DUN 4 1 1 2 1 0 1 0 1 1 4 5 -1 4
3 Maccabi Tel Aviv FC MTA 4 1 1 2 0 1 1 1 0 1 5 6 -1 4
4 Alkmaar Zaanstreek AZ 4 0 2 2 0 1 1 0 1 1 2 8 -6 2

Grup E

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 AS Roma ROM 4 2 2 0 1 1 0 1 1 0 12 6 +6 8
2 FK Austria Wien FAK 4 1 2 1 0 1 1 1 1 0 8 9 -1 5
3 AFC Astra AST 4 1 1 2 0 1 1 1 0 1 5 9 -4 4
4 FC Viktoria Plze? PLZ 4 0 3 1 0 1 1 0 2 0 3 4 -1 3

Grup F

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 KRC Genk GNK 4 2 0 2 2 0 0 0 0 2 10 9 +1 6
2 Athletic Club Bilbao ATH 4 2 0 2 2 0 0 0 0 2 6 8 -2 6
3 SK Rapid Wien RAP 4 1 2 1 1 1 0 0 1 1 6 6 +0 5
4 US Sassuolo Calcio SAS 4 1 2 1 1 1 0 0 1 1 7 6 +1 5

Grup G

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 AFC Ajax AJX 4 3 1 0 2 0 0 1 1 0 8 5 +3 10
2 Royal Standard de Liège LGE 4 1 2 1 0 2 0 1 0 1 6 4 +2 5
3 Real Club Celta de Vigo CEL 4 1 2 1 1 1 0 0 1 1 7 6 +1 5
4 Panathinaikos FC PAO 4 0 1 3 0 0 2 0 1 1 3 9 -6 1

Grup H

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 FC Shakhtar Donetsk SHD 4 4 0 0 2 0 0 2 0 0 13 3 +10 12
2 Sporting Braga BRA 4 1 2 1 1 1 0 0 1 1 5 5 +0 5
3 KAA Gent GNT 4 1 1 2 1 0 1 0 1 1 6 11 -5 4
4 Atiker Konyaspor TKO 4 0 1 3 0 1 1 0 0 2 2 7 -5 1

Grup I

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 FC Schalke 04 S04 4 4 0 0 2 0 0 2 0 0 7 1 +6 12
2 FK Krasnodar KRA 4 2 0 2 1 0 1 1 0 1 6 5 +1 6
3 FC Salzburg RBS 4 1 0 3 0 0 2 1 0 1 3 5 -2 3
4 OGC Nice Côte d'Azur NIC 4 1 0 3 0 0 2 1 0 1 3 8 -5 3

Grup J

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 ACF Fiorentina FIO 4 3 1 0 2 0 0 1 1 0 11 2 +9 10
2 Qaraba? A?dam FK QAR 4 2 1 1 1 1 0 1 0 1 6 7 -1 7
3 PAOK Thessaloniki FC PKT 4 1 1 2 0 1 1 1 0 1 2 4 -2 4
4 FC Slovan Liberec LIB 4 0 1 3 0 0 2 0 1 1 4 10 -6 1

Group K

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 AC Sparta Praha SPA 4 3 0 1 2 0 0 1 0 1 6 4 +2 9
2 Southampton FC SOT 4 2 1 1 2 0 0 0 1 1 5 2 +3 7
3 Hapoel Be'er Sheva FC HBS 4 1 1 2 0 1 1 1 0 1 2 3 -1 4
4 FC Internazionale Milano INT 4 1 0 3 1 0 1 0 0 2 3 7 -4 3

Group L

Pos Tim P M S K M S K M S K GM GK +/- Pts
1 Osmanl?spor Futbol Kulübü OSM 4 2 1 1 1 1 0 1 0 1 7 5 +2 7
2 FC Zürich FCZ 4 1 2 1 1 1 0 0 1 1 4 4 +0 5
3 Villarreal CF VIL 4 1 2 1 1 0 1 0 2 0 6 6 +0 5
4 FC Steaua Bucure?ti SA STE 4 0 3 1 0 2 0 0 1 1 2 4 -2 3

Baca Juga

Leave a Comment

Your email address will not be published. Required fields are marked *